
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

JT-974 UHF RFID Android 13.0 4+64GB Handheld Mobile Terminal with Impinj E710
JTSPEEDWORK JT-974 UHF RFID handheld terminal runs on Android 13.0 with Impinj E710 chip, 4+64GB storage & 20m reading range. It supports 2D barcode, NFC, multi-communication and 256GB expansion for on-site efficiency.
Item No :
JT-974Color :
Orange and blackProtocol :
ISO18000-6C;ISO14443A&15693Working frequency :
UHF:EU 865-868MHz or US 920-925MHz; NFC:13.56MHzRF chip :
Impinj E710Operating system :
Android 13.0| Physical Characteristics | Barcode Reader (optional) | |||
| Dimension | 170mm(H)x80mm(W)x28mm(D)±2 mm (without the pistol grip and UHF shield) | 2D Barcode | 2D CMOS Imager | |
| Weight | Net Weight :600g(including battery&wrist strap) | Honeywell N5703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 | ||
| Display | Tough 5.5 in. TFT-LCD(720x1440)touch screen with backlight | Symbologies | ||
| Backlight | LED backlight | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
| Expansions | 2 PSAM, 2 SIM, 1 TF, | |||
| Battery | Rechargeable li-ion polymer, 3.8V,7200mAh | RFID Reader | ||
| Performance Characteristics | RFID NFC(optional) | Frequency 13.56MHz | ||
| CPU | Cortex A73 2.0GHz octa-core | Protocol:ISO 14443A&15693, NFC-IP1, NFC-IP2 | ||
| Operating System | Android 13.0 | R/W Range | ||
| Storage | 4GB RAM/64GB ROM,MicroSD(max 256GB expansion) | 2cm to 5cm | ||
| RFID UHF(standard) |
Frequency:EU 865-868MHz or US 920-925MHz | |||
| Data Communication | Protocol:EPC C1 GEN2/ISO 18000-6C | |||
| TDD-LTE Band 38, 39, 40, 41; FDD-LTE | Antenna Gain:Circular antenna(4dBi) | |||
| WWAN | Band 1, 2, 3, 4, 5,7,8,12, 17, 20;WCDMA (850/1900/2100MHz);GSM/GPRS/Edge (850/900/1800/1900MHz); | R/W Range:0-20m(tags and environment dependent) | ||
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |||
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |||
| GPS | GPS(embedded A-GPS), accuracy of 5 | |||

leave a message
Scan to Wechat/Whatsapp :